Holiday | Date Observed |
---|---|
New Year’s Day | January 1 |
Martin Luther King, Jr. Day | 3rd Monday in January |
Lincoln’s Birthday | February 12 |
Presidents’ Day | 3rd Monday in February |
Washington’s Birthday | February 22 |
Easter Sunday | Easter Sunday, variable |
Patriots’ Day | 3rd Monday in April |
International Firefighters Day | May 4th |
V-E Day | May 8 |
Mother’s Day | 2nd Sunday in May |
Peace Officers Memorial Day | May 15 – Half Staff (sunrise until sunset) |
Armed Forces Day | 3rd Saturday in May |
Memorial Day | Last Monday in May – Half Staff (sunrise until noon) |
Flag Day | June 14 |
Juneteenth | June 19 |
Father’s Day | Third Sunday in June |
Independence Day | July 4 |
Korean War Veterans Armistice Day | July 27 – Half Staff (sunrise until sunset) |
Purple Heart Day | August 7 |
V-J Day | August 14 |
National Aviation Day | August 19 |
Labor Day | First Monday in September |
Patriot Day | September 11 – Half Staff (sunrise until sunset) |
Constitution Day | September 17 |
National Fallen Firefighters Memorial Day | First Sunday in October – Half Staff (sunrise until sunset) |
Columbus Day | Second Monday in October |
Navy Day | October 27 |
Election Day | First Tuesday after First Monday in November |
Veterans Day | November 11 |
Thanksgiving Day | Fourth Thursday in November |
Pearl Harbor Remembrance Day | December 7 – Half Staff (sunrise to sunset) |
Christmas Day | December 25 |
